FLG - FLAGSTAR BANK, NATIONAL ASSOCIATION
$12.58
-0.26 -2.067%
Share volume: 5,670,207
Last Updated: 09-16-2026
Banking/Savings Institutions:-1.11%
Previous close$12.84
Chg-0.26
Chg%-2.02%
-------
$13.21$13.97$14.73$15.50
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
| Date | Open | Adj. open | High | Adj. high | Low | Adj. low | Close | Adj. close | Volume | Adj. volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-16-2026 | $12.87 | $12.87 | $12.91 | $12.91 | $12.44 | $12.44 | $12.58 | $12.58 | 5,670,207 | 5,670,207 |
| 09-15-2026 | $13.04 | $13.04 | $13.06 | $13.06 | $12.82 | $12.82 | $12.84 | $12.84 | 6,458,709 | 6,458,709 |
| 09-14-2026 | $13.1 | $13.1 | $13.21 | $13.21 | $13 | $13 | $13.02 | $13.02 | 4,956,645 | 4,956,645 |
| 09-11-2026 | $13.64 | $13.64 | $13.64 | $13.64 | $13.05 | $13.05 | $13.18 | $13.18 | 2,829,929 | 2,829,929 |
| 09-10-2026 | $13.22 | $13.22 | $13.28 | $13.28 | $13.13 | $13.13 | $13.27 | $13.27 | 3,911,415 | 3,911,415 |
| 09-09-2026 | $13.42 | $13.42 | $13.43 | $13.43 | $13.19 | $13.19 | $13.26 | $13.26 | 4,249,279 | 4,249,279 |
| 09-08-2026 | $13.66 | $13.66 | $13.66 | $13.66 | $13.47 | $13.47 | $13.5 | $13.5 | 3,029,663 | 3,029,663 |
| 09-04-2026 | $13.48 | $13.48 | $13.59 | $13.59 | $13.45 | $13.45 | $13.52 | $13.52 | 2,436,459 | 2,396,133 |
| 09-03-2026 | $13.57 | $13.56 | $13.65 | $13.64 | $13.46 | $13.45 | $13.48 | $13.47 | 3,126,187 | 3,126,187 |
Page 1 of 1 · 9 days