FLG - FLAGSTAR BANK, NATIONAL ASSOCIATION
$12.58
-0.26 -2.067%
Share volume: 5,670,207
Last Updated: 09-16-2026
Banking/Savings Institutions:-1.11%
Previous close$12.84
Chg-0.26
Chg%-2.02%
-------
$13.21$13.97$14.73$15.50
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
Event alerts are disabled — sign in to turn them on.
Earnings
| Announced | Announce time | EPS reported | EPS adjusted | EPS consensus | EPS surprise | # estimates | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| 07-24-2026 | — | 0.06 | 0.05 | 0.06 | -0.01 | 8 | $12.58 | $14.16 | -$1.58 | -12.56% |
| 04-24-2026 | — | 0.03 | 0.04 | 0.03 | +0.01 | 11 | $12.58 | $14.29 | -$1.71 | -13.59% |
| 01-30-2026 | — | 0.05 | — | 0.02 | — | 10 | $12.58 | $14.16 | -$1.58 | -12.56% |
| 10-24-2025 | — | -0.11 | -0.07 | -0.07 | -0.01 | 10 | $12.58 | $10.90 | $1.68 | 13.35% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 09-04-2026 | $0.01 | $12.58 | $13.52 | -$0.94 | -7.47% |
| 06-05-2026 | $0.01 | $12.58 | $14.02 | -$1.44 | -11.45% |
| 03-06-2026 | $0.01 | $12.58 | $12.60 | -$0.02 | -0.16% |
| 12-05-2025 | $0.01 | $12.58 | $12.70 | -$0.12 | -0.95% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 09-04-2026 | 1 | 1 | 1 |
| 06-05-2026 | 1 | 1 | 1 |