XOM - ExxonMobil Holdings Corporation

$152.78
1.21 0.792%
Share volume: 11,019,228
Last Updated: 05-14-2026
Petroleum And Natural Gas/Petroleum Refining:-1.72%
-------
No prices for this period.

To see more than 2 years history Buy Premium

Fiscal Date06-30-202409-30-202412-31-202403-31-202506-30-202509-30-202512-31-202503-31-2026
Fiscal QuarterQ2 2024Q3 2024Q4 2024Q1 2025Q2 2025Q3 2025Q4 2025Q1 2026
Announced08-02-202411-01-202401-31-202505-02-202510-31-202501-30-202605-01-2026
Filed08-05-202411-04-202402-19-202505-05-202508-04-202511-03-202502-18-202605-04-2026
Total revenue93.060 B90.016 B83.426 B83.130 B81.506 B85.294 B82.308 B85.138 B
Cost of revenue64.003 B61.142 B57.226 B56.871 B55.429 B58.022 B56.350 B62.497 B
+Gross profit29.057 B28.874 B26.200 B26.259 B26.077 B27.272 B25.958 B22.641 B
Operating expenses2.568 B2.296 B2.617 B2.540 B2.528 B3.032 B3.028 B2.684 B
Selling general and admin2.568 B2.296 B2.617 B2.540 B2.528 B3.032 B3.028 B2.684 B
Research and development
+Total expenses15.121 B15.641 B16.090 B14.454 B15.227 B16.250 B17.764 B15.379 B
Operating income13.936 B13.233 B10.110 B11.805 B10.850 B11.022 B8.194 B7.262 B
Ebit13.936 B13.233 B10.110 B11.805 B10.850 B11.022 B8.194 B7.262 B
+Pretax income13.665 B13.026 B9.813 B11.600 B10.705 B10.932 B8.031 B6.967 B
Income tax4.094 B4.055 B1.858 B3.567 B3.351 B3.164 B1.422 B2.495 B
+Net income basic
+Net income9.571 B8.971 B7.955 B8.033 B7.354 B7.768 B6.609 B4.472 B