XOM - ExxonMobil Holdings Corporation
$152.78
1.21 0.792%
Share volume: 11,019,228
Last Updated: 05-14-2026
Petroleum And Natural Gas/Petroleum Refining:-1.72%
Previous close$151.57
Chg1.21
Chg%0.8%
-------
No prices for this period.
Event alerts are disabled — sign in to turn them on.
Earnings
| Announced | Announce time | EPS reported | EPS adjusted | EPS consensus | EPS surprise | # estimates | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| 05-01-2026 | — | 1 | 1.16 | 1.02 | +0.09 | 5 | $152.78 | $153.69 | -$0.91 | -0.6% |
| 01-30-2026 | — | 1.54 | — | 1.7 | — | 7 | $152.78 | $150.68 | $2.10 | 1.37% |
| 10-31-2025 | — | 1.76 | 1.88 | 1.84 | +0.07 | 6 | $152.78 | $113.76 | $39.02 | 25.54% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 05-15-2026 | $1.03 | $152.78 | N/A | N/A | N/A |
| 02-12-2026 | $1.03 | $152.78 | $149.93 | $2.85 | 1.87% |
| 11-14-2025 | $1.03 | $152.78 | $119.29 | $33.49 | 21.92% |
Splits
No splits