WFC - WELLS FARGO & COMPANY/MN
$87.05
-2.67 -3.067%
Share volume: 13,485,561
Last Updated: 09-16-2026
Banking/National Commercial Banks:-2.13%
Previous close$89.72
Chg-2.67
Chg%-2.98%
-------
$84.02$86.25$88.47$90.69
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
| Date | Open | Adj. open | High | Adj. high | Low | Adj. low | Close | Adj. close | Volume | Adj. volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-16-2026 | $89.72 | $89.72 | $89.72 | $89.72 | $86.1 | $86.1 | $87.05 | $87.05 | 13,485,561 | 13,485,561 |
| 09-15-2026 | $90.52 | $90.52 | $91.99 | $91.99 | $87.91 | $87.91 | $89.72 | $89.72 | 15,942,390 | 15,942,390 |
| 09-14-2026 | $90.17 | $90.17 | $90.48 | $90.48 | $87.38 | $87.38 | $88.71 | $88.71 | 15,726,297 | 15,726,297 |
| 09-11-2026 | $90.74 | $90.74 | $91.16 | $91.16 | $89.76 | $89.76 | $90.29 | $90.29 | 12,928,086 | 12,928,086 |
| 09-10-2026 | $89.65 | $89.65 | $89.99 | $89.99 | $88.65 | $88.65 | $89.45 | $89.45 | 13,093,089 | 13,093,089 |
| 09-09-2026 | $87.56 | $87.56 | $89.94 | $89.94 | $87.2 | $87.2 | $89.67 | $89.67 | 14,583,886 | 14,583,886 |
| 09-08-2026 | $89.64 | $89.64 | $89.73 | $89.73 | $87.96 | $87.96 | $87.96 | $87.96 | 9,753,217 | 9,753,217 |
| 09-04-2026 | $88.75 | $88.75 | $90.13 | $90.13 | $88.73 | $88.73 | $89.97 | $89.97 | 8,004,837 | 7,916,424 |
| 09-03-2026 | $89.8 | $89.8 | $90.34 | $90.34 | $88.68 | $88.68 | $89.19 | $89.19 | 13,206,607 | 13,206,607 |
Page 1 of 1 · 9 days