WFC - WELLS FARGO & COMPANY/MN
$87.05
-2.67 -3.067%
Share volume: 13,485,561
Last Updated: 09-16-2026
Banking/National Commercial Banks:-2.13%
Previous close$89.72
Chg-2.67
Chg%-2.98%
-------
$84.02$86.25$88.47$90.69
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
Event alerts are disabled — sign in to turn them on.
Earnings
| Announced | Announce time | EPS reported | EPS adjusted | EPS consensus | EPS surprise | # estimates | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| 07-14-2026 | — | 2.02 | 1.96 | 1.73 | +0.23 | 8 | $87.05 | $86.87 | $0.18 | 0.21% |
| 04-14-2026 | — | 1.62 | 1.56 | 1.6 | -0.02 | 8 | $87.05 | $81.51 | $5.54 | 6.36% |
| 01-14-2026 | — | 1.64 | 1.76 | 1.69 | +0.1 | 10 | $87.05 | $86.87 | $0.18 | 0.21% |
| 10-14-2025 | — | 1.68 | 1.73 | 1.56 | +0.18 | 10 | $87.05 | $86.97 | $0.08 | 0.09% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 08-07-2026 | $0.50 | $87.05 | $87.25 | -$0.20 | -0.23% |
| 05-08-2026 | $0.45 | $87.05 | $75.64 | $11.41 | 13.11% |
| 02-06-2026 | $0.45 | $87.05 | $93.97 | -$6.92 | -7.95% |
| 11-07-2025 | $0.45 | $87.05 | $86.04 | $1.01 | 1.16% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 08-07-2026 | 1 | 1 | 1 |