UPS - UNITED PARCEL SERVICE INC
$98.77
-3.58 -3.625%
Share volume: 4,920,381
Last Updated: 09-16-2026
Transportation/Trucking & Courier Services, Except Air:-4.48%
Previous close$102.35
Chg-3.58
Chg%-3.5%
-------
$103.03$108.25$113.46$118.67
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
Event alerts are disabled — sign in to turn them on.
Earnings
| Announced | Announce time | EPS reported | EPS adjusted | EPS consensus | EPS surprise | # estimates | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| 07-28-2026 | — | 0.71 | 1.76 | 1.65 | +0.11 | 9 | $98.77 | $107.70 | -$8.93 | -9.04% |
| 04-28-2026 | — | 1.02 | 1.07 | 1.03 | +0.03 | 10 | $98.77 | $99.89 | -$1.12 | -1.13% |
| 01-27-2026 | — | 2.1 | 2.38 | 2.22 | +0.16 | 11 | $98.77 | $107.70 | -$8.93 | -9.04% |
| 10-28-2025 | — | 1.55 | 1.74 | 1.31 | +0.43 | 10 | $98.77 | $92.91 | $5.86 | 5.93% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 08-17-2026 | $1.64 | $98.77 | $102.02 | -$3.25 | -3.29% |
| 05-18-2026 | $1.64 | $98.77 | $95.53 | $3.24 | 3.28% |
| 02-17-2026 | $1.64 | $98.77 | $115.51 | -$16.74 | -16.95% |
| 11-17-2025 | $1.64 | $98.77 | $94.19 | $4.58 | 4.64% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 08-17-2026 | 1 | 1 | 1 |
| 05-18-2026 | 1 | 1 | 1 |