TXT - TEXTRON INC
$80.71
-0.01 -0.012%
Share volume: 1,304,315
Last Updated: 09-16-2026
Aircraft/Aircraft & Parts:0.27%
Previous close$80.72
Chg-0.01
Chg%-0.01%
-------
$82.91$87.60$92.29$96.98
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
| Date | Open | Adj. open | High | Adj. high | Low | Adj. low | Close | Adj. close | Volume | Adj. volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-16-2026 | $80.85 | $80.85 | $81.89 | $81.89 | $80.4 | $80.4 | $80.71 | $80.71 | 1,304,315 | 1,304,315 |
| 09-15-2026 | $80.88 | $80.88 | $81.54 | $81.54 | $80.11 | $80.11 | $80.72 | $80.72 | 1,533,539 | 1,533,539 |
| 09-14-2026 | $80.19 | $80.19 | $82.79 | $82.79 | $80.06 | $80.06 | $80.58 | $80.58 | 2,553,400 | 2,553,400 |
| 09-11-2026 | $80.44 | $80.44 | $81.17 | $81.17 | $79.71 | $79.71 | $81 | $81 | 1,752,160 | 1,752,160 |
| 09-10-2026 | $79.38 | $79.36 | $79.82 | $79.8 | $78.12 | $78.1 | $79.2 | $79.18 | 1,718,813 | 1,718,813 |
| 09-09-2026 | $79.22 | $79.2 | $81.24 | $81.22 | $78.44 | $78.42 | $79.89 | $79.87 | 3,126,601 | 3,126,601 |
| 09-08-2026 | $79.02 | $79 | $79.76 | $79.74 | $78.21 | $78.19 | $79.54 | $79.52 | 1,460,655 | 1,460,655 |
| 09-04-2026 | $78.9 | $78.9 | $79.4 | $79.4 | $78.69 | $78.69 | $79.07 | $79.07 | 2,061,408 | 2,037,075 |
| 09-03-2026 | $79.88 | $79.88 | $79.92 | $79.92 | $78.43 | $78.43 | $79.37 | $79.37 | 1,718,824 | 1,718,824 |
Page 1 of 1 · 9 days