TXT - TEXTRON INC
$80.71
-0.01 -0.012%
Share volume: 1,304,315
Last Updated: 09-16-2026
Aircraft/Aircraft & Parts:0.27%
Previous close$80.72
Chg-0.01
Chg%-0.01%
-------
$82.91$87.60$92.29$96.98
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
Event alerts are disabled — sign in to turn them on.
Earnings
| Announced | Announce time | EPS reported | EPS adjusted | EPS consensus | EPS surprise | # estimates | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| 07-28-2026 | — | 1.43 | 1.62 | 1.52 | +0.1 | 3 | $80.71 | $89.96 | -$9.25 | -11.46% |
| 04-30-2026 | — | 1.26 | 1.45 | 1.32 | +0.15 | 4 | $80.71 | $95.96 | -$15.25 | -18.89% |
| 01-28-2026 | — | 1.33 | 1.73 | 1.72 | -0.01 | 5 | $80.71 | $89.96 | -$9.25 | -11.46% |
| 10-23-2025 | — | 1.32 | 1.55 | 1.47 | +0.08 | 5 | $80.71 | $79.47 | $1.24 | 1.54% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 09-11-2026 | $0.02 | $80.71 | $81.00 | -$0.29 | -0.36% |
| 06-12-2026 | $0.02 | $80.71 | $92.82 | -$12.11 | -15% |
| 03-13-2026 | $0.02 | $80.71 | $91.05 | -$10.34 | -12.81% |
| 12-12-2025 | $0.02 | $80.71 | $87.17 | -$6.46 | -8% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 09-11-2026 | 1 | 1 | 1 |
| 06-12-2026 | 1 | 1 | 1 |