SHEL - Shell plc
$95.7
-3.25 -3.396%
Share volume: 5,501,635
Last Updated: 09-16-2026
Petroleum And Natural Gas/Crude Petroleum & Natural Gas:-3.4%
Previous close$98.95
Chg-3.25
Chg%-3.28%
-------
$81.57$87.74$93.91$100.07
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
| EX Date | 02-14-2025 | 05-16-2025 | 08-15-2025 | 11-14-2025 | 02-20-2026 | 05-22-2026 | 08-14-2026 |
|---|---|---|---|---|---|---|---|
| Payment Date | |||||||
| Record Date | |||||||
| Declared Date | |||||||
| Amount | 0.716 | 0.716 | 0.716 | 0.716 | 0.744 | 0.7812 | 0.7812 |
| Flag | |||||||
| Currency | USD | USD | USD | USD | USD | USD | USD |
| Description | |||||||
| Frequency |