SBUX - STARBUCKS CORP
$97.34
0.76 0.781%
Share volume: 9,275,519
Last Updated: 09-16-2026
Restaurants, Hotels, Motels/Retail – Eating Places:-0.85%
Previous close$96.58
Chg0.76
Chg%0.79%
-------
$99.27$102.57$105.86$109.15
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
Event alerts are disabled — sign in to turn them on.
Earnings
| Announced | Announce time | EPS reported | EPS adjusted | EPS consensus | EPS surprise | # estimates | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| 07-29-2026 | — | 0.92 | 0.85 | 0.66 | +0.19 | — | $97.34 | $104.14 | -$6.80 | -6.99% |
| 04-28-2026 | — | 0.45 | 0.5 | 0.44 | +0.06 | 12 | $97.34 | $97.28 | $0.06 | 0.06% |
| 01-28-2026 | — | 0.26 | 0.56 | 0.6 | -0.02 | 11 | $97.34 | $95.16 | $2.18 | 2.24% |
| 10-29-2025 | — | 0.11 | 0.52 | 0.55 | -0.03 | 9 | $97.34 | $104.14 | -$6.80 | -6.99% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 08-14-2026 | $0.62 | $97.34 | $107.69 | -$10.35 | -10.63% |
| 05-15-2026 | $0.62 | $97.34 | $106.815 | -$9.475 | -9.73% |
| 02-13-2026 | $0.62 | $97.34 | $93.79 | $3.55 | 3.65% |
| 11-14-2025 | $0.62 | $97.34 | $84.78 | $12.56 | 12.9% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 08-14-2026 | 1 | 1 | 1 |
| 05-15-2026 | 1 | 1 | 1 |