NVT - nVent Electric plc
$147.65
0.85 0.576%
Share volume: 1,741,545
Last Updated: 09-16-2026
Machinery/Special Industry Machinery:0.05%
Previous close$146.80
Chg0.85
Chg%0.58%
-------
$145.02$158.98$172.93$186.88
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
| EX Date | 01-17-2025 | 04-25-2025 | 07-18-2025 | 10-17-2025 | 01-23-2026 | 04-24-2026 | 07-24-2026 |
|---|---|---|---|---|---|---|---|
| Payment Date | |||||||
| Record Date | |||||||
| Declared Date | |||||||
| Amount | 0.2 | 0.2 | 0.2 | 0.2 | 0.21 | 0.21 | 0.21 |
| Flag | |||||||
| Currency | USD | USD | USD | USD | USD | USD | USD |
| Description | |||||||
| Frequency |