MCD - MCDONALDS CORP
$248.56
-4.22 -1.698%
Share volume: 7,101,847
Last Updated: 09-16-2026
Restaurants, Hotels, Motels/Retail – Eating Places:-0.85%
Previous close$252.78
Chg-4.22
Chg%-1.67%
-------
$256.49$266.19$275.89$285.58
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
Event alerts are disabled — sign in to turn them on.
Earnings
| Announced | Announce time | EPS reported | EPS adjusted | EPS consensus | EPS surprise | # estimates | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| 08-04-2026 | — | 3.33 | 3.38 | 3.32 | +0.06 | 9 | $248.56 | $274.48 | -$25.92 | -10.43% |
| 05-07-2026 | — | 2.79 | 2.83 | 2.77 | +0.09 | 10 | $248.56 | $283.70 | -$35.14 | -14.14% |
| 02-11-2026 | — | 3.04 | 3.12 | 3.08 | +0.07 | 12 | $248.56 | $274.48 | -$25.92 | -10.43% |
| 11-05-2025 | — | 3.2 | 3.22 | 3.36 | -0.13 | 11 | $248.56 | $305.67 | -$57.11 | -22.98% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 09-01-2026 | $1.86 | $248.56 | $261.11 | -$12.55 | -5.05% |
| 06-02-2026 | $1.86 | $248.56 | $276.36 | -$27.80 | -11.18% |
| 03-03-2026 | $1.86 | $248.56 | $332.17 | -$83.61 | -33.64% |
| 12-01-2025 | $1.86 | $248.56 | $303.57 | -$55.01 | -22.13% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 09-01-2026 | 1 | 1 | 1 |
| 06-02-2026 | 1 | 1 | 1 |