KO - COCA COLA CO
$87.87
-0.84 -0.956%
Share volume: 16,924,868
Last Updated: 09-16-2026
Candy & Soda/Beverages:-0.92%
Previous close$88.71
Chg-0.84
Chg%-0.95%
-------
$82.23$85.69$89.16$92.62
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
| Date | Open | Adj. open | High | Adj. high | Low | Adj. low | Close | Adj. close | Volume | Adj. volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-16-2026 | $88.48 | $88.48 | $88.66 | $88.66 | $87.74 | $87.74 | $87.87 | $87.87 | 16,924,868 | 16,924,868 |
| 09-15-2026 | $88.53 | $88.53 | $88.9 | $88.9 | $87.8 | $87.8 | $88.71 | $88.71 | 13,152,144 | 13,152,144 |
| 09-14-2026 | $90 | $89.47 | $90.36 | $89.82 | $88.87 | $88.34 | $89.35 | $88.82 | 14,071,444 | 14,071,444 |
| 09-11-2026 | $88.44 | $88.44 | $88.65 | $88.65 | $87.81 | $87.81 | $88.29 | $88.29 | 9,990,959 | 9,990,959 |
| 09-10-2026 | $88.58 | $88.58 | $88.96 | $88.96 | $87.8 | $87.8 | $87.83 | $87.83 | 12,026,800 | 12,026,800 |
| 09-09-2026 | $88.31 | $88.31 | $88.4 | $88.4 | $87.41 | $87.41 | $87.55 | $87.55 | 12,343,677 | 12,343,677 |
| 09-08-2026 | $87.55 | $87.55 | $88.55 | $88.55 | $87.55 | $87.55 | $88.36 | $88.36 | 19,426,903 | 19,426,903 |
| 09-04-2026 | $88.59 | $88.59 | $88.91 | $88.91 | $87.85 | $87.85 | $88.07 | $88.07 | 17,295,131 | 14,555,154 |
| 09-03-2026 | $88.11 | $88.11 | $89.23 | $89.23 | $88.01 | $88.01 | $88.81 | $88.81 | 13,766,575 | 13,766,575 |
Page 1 of 1 · 9 days