KO - COCA COLA CO
$87.87
-0.84 -0.956%
Share volume: 16,924,868
Last Updated: 09-16-2026
Candy & Soda/Beverages:-0.92%
Previous close$88.71
Chg-0.84
Chg%-0.95%
-------
$82.23$85.69$89.16$92.62
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
Event alerts are disabled — sign in to turn them on.
Earnings
| Announced | Announce time | EPS reported | EPS adjusted | EPS consensus | EPS surprise | # estimates | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| 07-28-2026 | — | 1.03 | 0.97 | 0.92 | +0.05 | 7 | $87.87 | $89.08 | -$1.21 | -1.38% |
| 04-28-2026 | — | 0.91 | 0.86 | 0.81 | +0.05 | 8 | $87.87 | $78.76 | $9.11 | 10.37% |
| 02-10-2026 | — | 0.53 | — | 0.56 | — | 8 | $87.87 | $89.08 | -$1.21 | -1.38% |
| 10-21-2025 | — | 0.86 | 0.82 | 0.78 | +0.04 | 8 | $87.87 | $69.94 | $17.93 | 20.41% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 09-15-2026 | $0.53 | $87.87 | $88.71 | -$0.84 | -0.96% |
| 06-15-2026 | $0.53 | $87.87 | $80.91 | $6.96 | 7.92% |
| 03-13-2026 | $0.53 | $87.87 | $77.34 | $10.53 | 11.98% |
| 12-01-2025 | $0.51 | $87.87 | $71.95 | $15.92 | 18.12% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 09-15-2026 | 1 | 1 | 1 |
| 06-15-2026 | 1 | 1 | 1 |