KLAC - KLA CORP
$167.36
-0.66 -0.394%
Share volume: 6,615,386
Last Updated: 09-16-2026
Measuring And Control Equipment/Optical Instruments And Lenses:1.17%
Previous close$168.02
Chg-0.66
Chg%-0.39%
-------
$197.59$234.53$271.48$308.43
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
Event alerts are disabled — sign in to turn them on.
Earnings
| Announced | Announce time | EPS reported | EPS adjusted | EPS consensus | EPS surprise | # estimates | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| 07-28-2026 | — | 1.04 | 1.05 | 1 | +0.05 | 7 | $167.36 | $193.22 | -$25.86 | -15.45% |
| 04-29-2026 | — | 9.17 | 0.94 | 0.92 | +0.02 | 8 | $167.36 | $1,816.21 | -$1,648.85 | -985.21% |
| 01-29-2026 | — | 8.73 | 0.89 | 0.88 | +0 | 7 | $167.36 | $1,427.94 | -$1,260.58 | -753.21% |
| 10-29-2025 | — | 8.51 | 0.88 | 0.86 | +0.03 | 7 | $167.36 | $1,208.74 | -$1,041.38 | -622.24% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 08-17-2026 | $0.23 | $167.36 | $205.76 | -$38.40 | -22.94% |
| 06-12-2026 | $0.00 | $167.36 | $254.54 | -$87.18 | -52.09% |
| 05-18-2026 | $2.30 | $167.36 | $1,756.45 | -$1,589.09 | -949.5% |
| 02-17-2026 | $1.90 | $167.36 | $1,470.19 | -$1,302.83 | -778.46% |
| 11-17-2025 | $1.90 | $167.36 | $1,133.70 | -$966.34 | -577.4% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 08-17-2026 | 1 | 1 | 1 |
| 06-12-2026 | 0.1 | 0 | 0 |
| 05-18-2026 | 1 | 1 | 1 |