INGR - Ingredion Inc
$98.48
-0.59 -0.599%
Share volume: 437,321
Last Updated: 09-16-2026
Food Products/Flour And Other Grain Mill Products:0.18%
Previous close$99.07
Chg-0.59
Chg%-0.6%
-------
$97.51$100.93$104.35$107.77
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
| Date | Open | Adj. open | High | Adj. high | Low | Adj. low | Close | Adj. close | Volume | Adj. volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-16-2026 | $99.08 | $99.08 | $99.78 | $99.78 | $98.37 | $98.37 | $98.48 | $98.48 | 437,321 | 437,321 |
| 09-15-2026 | $98.01 | $98.01 | $99.23 | $99.23 | $97.55 | $97.55 | $99.07 | $99.07 | 612,997 | 612,997 |
| 09-14-2026 | $101.73 | $101.73 | $102.24 | $102.24 | $98.44 | $98.44 | $98.63 | $98.63 | 704,761 | 704,761 |
| 09-11-2026 | $101.46 | $101.46 | $101.79 | $101.79 | $99.82 | $99.82 | $100.49 | $100.49 | 542,644 | 542,644 |
| 09-10-2026 | $100.96 | $100.96 | $101.62 | $101.62 | $100.28 | $100.28 | $101.13 | $101.13 | 505,847 | 505,847 |
| 09-09-2026 | $100.59 | $100.59 | $101.23 | $101.23 | $99.5 | $99.5 | $100.72 | $100.72 | 616,846 | 616,846 |
| 09-08-2026 | $100.89 | $100.89 | $101.63 | $101.63 | $99.67 | $99.67 | $100.7 | $100.7 | 749,959 | 749,959 |
| 09-04-2026 | $100.88 | $100.88 | $102.51 | $102.51 | $100.39 | $100.39 | $101.26 | $101.26 | 589,962 | 588,940 |
| 09-03-2026 | $102.28 | $102.28 | $102.7 | $102.7 | $101.01 | $101.01 | $101.68 | $101.68 | 642,585 | 642,585 |
Page 1 of 1 · 9 days