INGR - Ingredion Inc
$98.48
-0.59 -0.599%
Share volume: 437,321
Last Updated: 09-16-2026
Food Products/Flour And Other Grain Mill Products:0.18%
Previous close$99.07
Chg-0.59
Chg%-0.6%
-------
$97.51$100.93$104.35$107.77
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
Event alerts are disabled — sign in to turn them on.
Earnings
| Announced | Announce time | EPS reported | EPS adjusted | EPS consensus | EPS surprise | # estimates | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| 08-04-2026 | — | 1.8 | 2.82 | 2.73 | +0.09 | 1 | $98.48 | $104.33 | -$5.85 | -5.94% |
| 05-05-2026 | — | 2.25 | 2.34 | 2.52 | -0.1 | 1 | $98.48 | $107.39 | -$8.91 | -9.05% |
| 02-03-2026 | — | 2.61 | 2.53 | 2.66 | -0.06 | 1 | $98.48 | $104.33 | -$5.85 | -5.94% |
| 11-04-2025 | — | 2.66 | 2.75 | 2.94 | +0.02 | 1 | $98.48 | $108.49 | -$10.01 | -10.16% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 07-01-2026 | $0.82 | $98.48 | $95.62 | $2.86 | 2.9% |
| 04-01-2026 | $0.82 | $98.48 | $111.26 | -$12.78 | -12.98% |
| 01-02-2026 | $0.82 | $98.48 | $109.79 | -$11.31 | -11.48% |
| 10-01-2025 | $0.82 | $98.48 | $121.64 | -$23.16 | -23.52% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 07-01-2026 | 1 | 1 | 1 |