GOOGL - Alphabet Inc.
$342.87
-2.11 -0.615%
Share volume: 18,364,252
Last Updated: 09-16-2026
Computer Software/Services – Computer Programming And Data Processing:-0.39%
Previous close$344.98
Chg-2.11
Chg%-0.61%
-------
$331.18$347.67$364.16$380.65
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
Event alerts are disabled — sign in to turn them on.
Earnings
| Announced | Announce time | EPS reported | EPS adjusted | EPS consensus | EPS surprise | # estimates | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| 07-22-2026 | — | 9.23 | 9.11 | 2.98 | +6.23 | 12 | $342.87 | $317.69 | $25.18 | 7.34% |
| 04-29-2026 | — | 2.85 | 2.82 | 2.71 | +0.25 | 16 | $342.87 | $317.69 | $25.18 | 7.34% |
| 04-29-2026 | — | 5.17 | 5.11 | 2.71 | +2.47 | 13 | $342.87 | $384.80 | -$41.93 | -12.23% |
| 10-29-2025 | — | 2.89 | 2.87 | 2.4 | +0.61 | 16 | $342.87 | $281.48 | $61.39 | 17.9% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 09-04-2026 | $0.22 | $342.87 | $338.46 | $4.41 | 1.29% |
| 06-08-2026 | $0.22 | $342.87 | $363.31 | -$20.44 | -5.96% |
| 03-09-2026 | $0.21 | $342.87 | $306.36 | $36.51 | 10.65% |
| 12-08-2025 | $0.21 | $342.87 | $313.72 | $29.15 | 8.5% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 09-04-2026 | 1 | 1 | 1 |
| 06-08-2026 | 1 | 1 | 1 |