GOOG - Alphabet Inc.
$339.36
-2.07 -0.61%
Share volume: 12,699,627
Last Updated: 09-16-2026
Computer Software/Services – Computer Programming And Data Processing:-0.39%
Previous close$341.43
Chg-2.07
Chg%-0.61%
-------
$331.17$346.85$362.52$378.20
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
Event alerts are disabled — sign in to turn them on.
Earnings
| Announced | Announce time | EPS reported | EPS adjusted | EPS consensus | EPS surprise | # estimates | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| 07-22-2026 | — | 9.23 | 9.11 | 2.98 | +6.23 | 12 | $339.36 | $318.34 | $21.02 | 6.19% |
| 04-29-2026 | — | 2.85 | 2.82 | 2.71 | +0.25 | 16 | $339.36 | $318.34 | $21.02 | 6.19% |
| 04-29-2026 | — | 5.17 | 5.11 | 2.71 | +2.47 | 13 | $339.36 | $381.94 | -$42.58 | -12.55% |
| 10-29-2025 | — | 2.89 | 2.87 | 2.4 | +0.61 | 16 | $339.36 | $281.90 | $57.46 | 16.93% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 09-04-2026 | $0.22 | $339.36 | $335.31 | $4.05 | 1.19% |
| 06-08-2026 | $0.22 | $339.36 | $361.17 | -$21.81 | -6.43% |
| 03-09-2026 | $0.21 | $339.36 | $306.01 | $33.35 | 9.83% |
| 12-08-2025 | $0.21 | $339.36 | $314.45 | $24.91 | 7.34% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 09-04-2026 | 1 | 1 | 1 |
| 06-08-2026 | 1 | 1 | 1 |