GIS - GENERAL MILLS INC
$36.81
0.23 0.625%
Share volume: 6,304,558
Last Updated: 09-16-2026
Food Products/Flour And Other Grain Mill Products:0.18%
Previous close$36.58
Chg0.23
Chg%0.63%
-------
$35.19$37.45$39.70$41.96
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
| Date | Open | Adj. open | High | Adj. high | Low | Adj. low | Close | Adj. close | Volume | Adj. volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-16-2026 | $36.55 | $36.55 | $37.29 | $37.29 | $36.55 | $36.55 | $36.81 | $36.81 | 6,304,558 | 6,304,558 |
| 09-15-2026 | $36.11 | $36.11 | $36.79 | $36.79 | $35.87 | $35.87 | $36.58 | $36.58 | 7,505,229 | 7,505,229 |
| 09-14-2026 | $36.46 | $36.46 | $37.02 | $37.02 | $36.24 | $36.24 | $36.47 | $36.47 | 12,175,221 | 12,175,221 |
| 09-11-2026 | $36.35 | $36.35 | $36.43 | $36.43 | $35.61 | $35.61 | $35.85 | $35.85 | 7,641,235 | 7,641,235 |
| 09-10-2026 | $37.05 | $37.05 | $37.45 | $37.45 | $35.75 | $35.75 | $35.96 | $35.96 | 9,670,163 | 9,670,163 |
| 09-09-2026 | $37.87 | $37.87 | $37.96 | $37.96 | $36.93 | $36.93 | $37.09 | $37.09 | 7,788,156 | 7,788,156 |
| 09-08-2026 | $38.65 | $38.65 | $38.65 | $38.65 | $36.52 | $36.52 | $37.69 | $37.69 | 12,321,042 | 12,321,042 |
| 09-04-2026 | $39 | $39 | $39.1 | $39.1 | $38.28 | $38.28 | $38.29 | $38.29 | 7,941,849 | 7,928,449 |
| 09-03-2026 | $40 | $40 | $40.02 | $40.02 | $38.61 | $38.61 | $39.26 | $39.26 | 12,931,043 | 12,931,043 |
Page 1 of 1 · 9 days