GIS - GENERAL MILLS INC
$36.81
0.23 0.625%
Share volume: 6,304,558
Last Updated: 09-16-2026
Food Products/Flour And Other Grain Mill Products:0.18%
Previous close$36.58
Chg0.23
Chg%0.63%
-------
$35.19$37.45$39.70$41.96
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
Event alerts are disabled — sign in to turn them on.
Earnings
| Announced | Announce time | EPS reported | EPS adjusted | EPS consensus | EPS surprise | # estimates | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| 07-01-2026 | — | -3.73 | 0.95 | 0.82 | +0.13 | 7 | $36.81 | $37.77 | -$0.96 | -2.61% |
| 03-18-2026 | — | 0.57 | 0.64 | 0.73 | -0.1 | 8 | $36.81 | $37.59 | -$0.78 | -2.12% |
| 12-17-2025 | — | 0.78 | 1.1 | 1.04 | +0.08 | 8 | $36.81 | $48.61 | -$11.80 | -32.06% |
| 09-17-2025 | — | 2.22 | 0.86 | 0.81 | +0.05 | 10 | $36.81 | $49.18 | -$12.37 | -33.6% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 07-10-2026 | $0.61 | $36.81 | $36.22 | $0.59 | 1.6% |
| 04-10-2026 | $0.61 | $36.81 | $35.59 | $1.22 | 3.31% |
| 01-09-2026 | $0.61 | $36.81 | $44.60 | -$7.79 | -21.16% |
| 10-10-2025 | $0.61 | $36.81 | $49.34 | -$12.53 | -34.04% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 07-10-2026 | 1 | 1 | 1 |