FDX - FEDEX CORP
$301.72
-6.54 -2.168%
Share volume: 1,556,897
Last Updated: 09-16-2026
Transportation/Air Transportation:-0.54%
Previous close$308.26
Chg-6.54
Chg%-2.12%
-------
$310.19$320.54$330.88$341.23
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
Event alerts are disabled — sign in to turn them on.
Earnings
| Announced | Announce time | EPS reported | EPS adjusted | EPS consensus | EPS surprise | # estimates | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| 06-23-2026 | — | 6.7 | 6.31 | 5.91 | +0.4 | 9 | $301.72 | $306.22 | -$4.50 | -1.49% |
| 03-19-2026 | — | 4.46 | 5.25 | 4.14 | +1.11 | 10 | $301.72 | $356.11 | -$54.39 | -18.03% |
| 12-18-2025 | — | 4.07 | 4.82 | 4.07 | +0.75 | 10 | $301.72 | $287.12 | $14.60 | 4.84% |
| 09-18-2025 | — | 3.48 | 3.83 | 3.63 | +0.2 | 11 | $301.72 | $226.50 | $75.22 | 24.93% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 09-14-2026 | $1.22 | $301.72 | $312.57 | -$10.85 | -3.6% |
| 06-22-2026 | $1.22 | $301.72 | $328.78 | -$27.06 | -8.97% |
| 06-01-2026 | $82.00 | $301.72 | $338.49 | -$36.77 | -12.19% |
| 03-09-2026 | $1.45 | $301.72 | $361.10 | -$59.38 | -19.68% |
| 12-15-2025 | $1.45 | $301.72 | $281.23 | $20.49 | 6.79% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 09-14-2026 | 1 | 1 | 1 |
| 06-22-2026 | 1 | 1 | 1 |
| 06-01-2026 | 1 | 1 | 1 |