FANG - Diamondback Energy, Inc.
$194.54
-16.985 -8.731%
Share volume: 15,185,835
Last Updated: 09-16-2026
Petroleum And Natural Gas/Crude Petroleum & Natural Gas:-3.4%
Previous close$211.53
Chg-16.99
Chg%-8.03%
-------
$180.86$191.74$202.62$213.50
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
Event alerts are disabled — sign in to turn them on.
Earnings
| Announced | Announce time | EPS reported | EPS adjusted | EPS consensus | EPS surprise | # estimates | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| 07-13-2026 | — | 6.65 | 6.48 | 6.13 | +0.52 | 8 | $194.54 | $186.17 | $8.37 | 4.3% |
| 05-04-2026 | — | 0.08 | 4.23 | 3.37 | +0.68 | 9 | $194.54 | $195.08 | -$0.54 | -0.28% |
| 02-23-2026 | — | -4.99 | 1.74 | 2.12 | -0.14 | 10 | $194.54 | $186.17 | $8.37 | 4.3% |
| 11-03-2025 | — | 3.51 | 3.08 | 2.98 | +0.23 | 9 | $194.54 | $137.29 | $57.25 | 29.43% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 08-13-2026 | $1.10 | $194.54 | $199.51 | -$4.97 | -2.55% |
| 05-14-2026 | $1.10 | $194.54 | $200.26 | -$5.72 | -2.94% |
| 03-05-2026 | $1.05 | $194.54 | $179.04 | $15.50 | 7.97% |
| 11-13-2025 | $1.00 | $194.54 | $144.38 | $50.16 | 25.78% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 08-13-2026 | 1 | 1 | 1 |