DAL - DELTA AIR LINES, INC.
$77.87
-1.02 -1.31%
Share volume: 6,971,125
Last Updated: 09-16-2026
Transportation/Air Transportation:-0.54%
Previous close$78.89
Chg-1.02
Chg%-1.29%
-------
$80.27$85.02$89.77$94.52
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
Event alerts are disabled — sign in to turn them on.
Earnings
| Announced | Announce time | EPS reported | EPS adjusted | EPS consensus | EPS surprise | # estimates | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| 07-10-2026 | — | 2.45 | 1.56 | 1.51 | +0.05 | 7 | $77.87 | $87.39 | -$9.52 | -12.23% |
| 04-08-2026 | — | -0.44 | 0.64 | 0.58 | +0.03 | 8 | $77.87 | $68.08 | $9.79 | 12.57% |
| 01-13-2026 | — | 1.89 | 1.55 | 1.54 | +0.02 | 8 | $77.87 | $87.39 | -$9.52 | -12.23% |
| 10-09-2025 | — | 2.18 | 1.71 | 1.55 | +0.19 | 8 | $77.87 | $59.57 | $18.30 | 23.5% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 07-09-2026 | $0.215 | $77.87 | $89.00 | -$11.13 | -14.29% |
| 05-14-2026 | $0.1875 | $77.87 | $71.55 | $6.32 | 8.12% |
| 02-26-2026 | $0.1875 | $77.87 | $70.51 | $7.36 | 9.45% |
| 10-16-2025 | $0.1875 | $77.87 | $60.40 | $17.47 | 22.43% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 07-09-2026 | 1 | 1 | 1 |