CSCO - CISCO SYSTEMS, INC.
$107.74
-2.33 -2.163%
Share volume: 15,508,239
Last Updated: 09-16-2026
Computer Hardware/Computer & Office Equipment:0.29%
Previous close$110.07
Chg-2.33
Chg%-2.12%
-------
$111.14$115.66$120.18$124.70
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
Event alerts are disabled — sign in to turn them on.
Earnings
| Announced | Announce time | EPS reported | EPS adjusted | EPS consensus | EPS surprise | # estimates | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| 08-12-2026 | — | 0.99 | 1.08 | 1.19 | +0.09 | 6 | $107.74 | $109.455 | -$1.715 | -1.59% |
| 05-13-2026 | — | 0.85 | 0.9 | 0.86 | +0.04 | 6 | $107.74 | $115.38 | -$7.64 | -7.09% |
| 02-11-2026 | — | 0.8 | 0.88 | 1.04 | +0.06 | 7 | $107.74 | $76.85 | $30.89 | 28.67% |
| 11-12-2025 | — | 0.72 | 0.81 | 1 | +0.01 | 7 | $107.74 | $77.37 | $30.37 | 28.19% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 07-06-2026 | $0.42 | $107.74 | $113.98 | -$6.24 | -5.79% |
| 04-02-2026 | $0.42 | $107.74 | $79.02 | $28.72 | 26.66% |
| 01-02-2026 | $0.41 | $107.74 | $76.04 | $31.70 | 29.42% |
| 10-03-2025 | $0.41 | $107.74 | $67.92 | $39.82 | 36.96% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 07-06-2026 | 1 | 1 | 1 |