CDW - CDW Corp
$149.96
-3.78 -2.521%
Share volume: 969,687
Last Updated: 09-16-2026
Retail/Retail – Non-Store Retailers (Catalogs, Etc.):-0.84%
Previous close$153.74
Chg-3.78
Chg%-2.46%
-------
$130.42$138.79$147.15$155.52
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
| Date | Open | Adj. open | High | Adj. high | Low | Adj. low | Close | Adj. close | Volume | Adj. volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-16-2026 | $152.38 | $152.38 | $154.19 | $154.19 | $148.59 | $148.59 | $149.96 | $149.96 | 969,687 | 969,687 |
| 09-15-2026 | $151.73 | $151.73 | $154.35 | $154.35 | $150.94 | $150.94 | $153.74 | $153.74 | 1,424,892 | 1,424,892 |
| 09-14-2026 | $153.79 | $153.79 | $154.99 | $154.99 | $148.04 | $148.04 | $151.7 | $151.7 | 1,247,339 | 1,247,339 |
| 09-11-2026 | $144.81 | $144.81 | $154.85 | $154.85 | $144.81 | $144.81 | $153.79 | $153.79 | 1,774,721 | 1,774,721 |
| 09-10-2026 | $142.37 | $142.37 | $145.3 | $145.3 | $141 | $141 | $142.6 | $142.6 | 1,129,866 | 1,129,866 |
| 09-09-2026 | $144.09 | $144.09 | $145.58 | $145.58 | $140.91 | $140.91 | $142.37 | $142.37 | 1,801,870 | 1,801,870 |
| 09-08-2026 | $152 | $152 | $152 | $152 | $143.63 | $143.63 | $144.48 | $144.48 | 2,224,192 | 2,224,192 |
| 09-04-2026 | $153.01 | $153.01 | $154.12 | $154.12 | $149.16 | $149.16 | $152.38 | $152.38 | 1,291,192 | 1,290,715 |
| 09-03-2026 | $148.93 | $148.93 | $158.05 | $158.05 | $148.64 | $148.64 | $153.92 | $153.92 | 1,700,674 | 1,700,674 |
Page 1 of 1 · 9 days