CDW - CDW Corp
$149.96
-3.78 -2.521%
Share volume: 969,687
Last Updated: 09-16-2026
Retail/Retail – Non-Store Retailers (Catalogs, Etc.):-0.84%
Previous close$153.74
Chg-3.78
Chg%-2.46%
-------
$130.42$138.79$147.15$155.52
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
Event alerts are disabled — sign in to turn them on.
Earnings
| Announced | Announce time | EPS reported | EPS adjusted | EPS consensus | EPS surprise | # estimates | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| 08-05-2026 | — | 2.16 | 2.73 | 2.83 | +0.07 | 5 | $149.96 | $140.10 | $9.86 | 6.58% |
| 05-06-2026 | — | 1.82 | 2.13 | 2.31 | -0.02 | 5 | $149.96 | $109.00 | $40.96 | 27.31% |
| 02-04-2026 | — | 2.15 | 2.49 | 2.47 | +0.18 | 5 | $149.96 | $140.10 | $9.86 | 6.58% |
| 11-04-2025 | — | 2.22 | 2.55 | 2.65 | +0.02 | 5 | $149.96 | $141.66 | $8.30 | 5.53% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 08-25-2026 | $0.63 | $149.96 | $142.09 | $7.87 | 5.25% |
| 05-22-2026 | $0.63 | $149.96 | $110.82 | $39.14 | 26.1% |
| 02-25-2026 | $0.63 | $149.96 | $121.58 | $28.38 | 18.93% |
| 11-25-2025 | $0.63 | $149.96 | $143.23 | $6.73 | 4.49% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 08-25-2026 | 1 | 1 | 1 |
| 05-22-2026 | 1 | 1 | 1 |