C - CITIGROUP INC
$132.95
-3.22 -2.422%
Share volume: 9,428,665
Last Updated: 09-16-2026
Banking/National Commercial Banks:-2.13%
Previous close$136.17
Chg-3.22
Chg%-2.36%
-------
$131.30$136.40$141.50$146.60
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
| Date | Open | Adj. open | High | Adj. high | Low | Adj. low | Close | Adj. close | Volume | Adj. volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-16-2026 | $136.85 | $136.85 | $136.89 | $136.89 | $131.05 | $131.05 | $132.95 | $132.95 | 9,428,665 | 9,428,665 |
| 09-15-2026 | $138 | $138 | $139.72 | $139.72 | $133.93 | $133.93 | $136.17 | $136.17 | 10,378,030 | 10,378,030 |
| 09-14-2026 | $137.36 | $137.36 | $137.93 | $137.93 | $132.66 | $132.66 | $136.18 | $136.18 | 15,656,278 | 15,656,278 |
| 09-11-2026 | $140.11 | $140.11 | $141.27 | $141.27 | $137.37 | $137.37 | $138.82 | $138.82 | 7,395,109 | 7,395,109 |
| 09-10-2026 | $137.55 | $137.55 | $138.85 | $138.85 | $136.57 | $136.57 | $138.5 | $138.5 | 7,125,916 | 7,125,916 |
| 09-09-2026 | $135.5 | $135.5 | $138.55 | $138.55 | $133.87 | $133.87 | $137.8 | $137.8 | 6,653,517 | 6,653,517 |
| 09-08-2026 | $137.18 | $137.18 | $137.98 | $137.98 | $135.75 | $135.75 | $136.74 | $136.74 | 6,471,567 | 6,471,567 |
| 09-04-2026 | $137.43 | $137.43 | $138.11 | $138.11 | $135.4 | $135.4 | $137.72 | $137.72 | 5,714,708 | 5,694,865 |
| 09-03-2026 | $135.22 | $135.22 | $138.55 | $138.55 | $134.83 | $134.83 | $138.14 | $138.14 | 12,573,686 | 12,573,686 |
Page 1 of 1 · 9 days