C - CITIGROUP INC
$132.95
-3.22 -2.422%
Share volume: 9,428,665
Last Updated: 09-16-2026
Banking/National Commercial Banks:-2.13%
Previous close$136.17
Chg-3.22
Chg%-2.36%
-------
$131.30$136.40$141.50$146.60
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
Event alerts are disabled — sign in to turn them on.
Earnings
| Announced | Announce time | EPS reported | EPS adjusted | EPS consensus | EPS surprise | # estimates | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| 07-14-2026 | — | 3.2 | 3.15 | 2.72 | +0.43 | 7 | $132.95 | $133.82 | -$0.87 | -0.65% |
| 04-14-2026 | — | 3.12 | 3.06 | 2.7 | +0.42 | 7 | $132.95 | $129.09 | $3.86 | 2.9% |
| 01-14-2026 | — | 1.24 | 1.81 | 1.71 | +0.16 | 8 | $132.95 | $133.82 | -$0.87 | -0.65% |
| 10-14-2025 | — | 1.89 | 2.24 | 1.94 | +0.33 | 10 | $132.95 | $100.85 | $32.10 | 24.14% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 08-03-2026 | $0.67 | $132.95 | $133.57 | -$0.62 | -0.47% |
| 05-04-2026 | $0.60 | $132.95 | $125.63 | $7.32 | 5.51% |
| 02-02-2026 | $0.60 | $132.95 | $116.23 | $16.72 | 12.58% |
| 11-03-2025 | $0.60 | $132.95 | $101.61 | $31.34 | 23.57% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 08-03-2026 | 1 | 1 | 1 |