AVGO - Broadcom Inc.
$339.51
0.24 0.071%
Share volume: 22,820,354
Last Updated: 09-16-2026
Electronic Equipment/Electronic Components & Accessories:0.72%
Previous close$339.27
Chg0.24
Chg%0.07%
-------
$359.18$383.52$407.85$432.18
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
Event alerts are disabled — sign in to turn them on.
Earnings
| Announced | Announce time | EPS reported | EPS adjusted | EPS consensus | EPS surprise | # estimates | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-02-2026 | After close | 2.75 | 3.03 | 3.3 | +0.02 | 8 | $339.51 | $364.38 | -$24.87 | -7.33% |
| 06-03-2026 | — | 1.96 | 2.17 | 2.45 | +0.15 | 10 | $339.51 | $392.16 | -$52.65 | -15.51% |
| 03-04-2026 | — | 1.55 | 1.76 | 2.07 | +0.09 | 12 | $339.51 | $341.57 | -$2.06 | -0.61% |
| 12-11-2025 | — | 1.81 | 1.61 | 1.9 | +0.12 | 11 | $339.51 | $364.38 | -$24.87 | -7.33% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 06-22-2026 | $0.65 | $339.51 | $392.13 | -$52.62 | -15.5% |
| 03-23-2026 | $0.65 | $339.51 | $322.51 | $17.00 | 5.01% |
| 12-22-2025 | $0.65 | $339.51 | $341.45 | -$1.94 | -0.57% |
| 09-22-2025 | $0.59 | $339.51 | $338.79 | $0.72 | 0.21% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 06-22-2026 | 1 | 1 | 1 |