ARCO - Arcos Dorados Holdings Inc.
$7.71
-0.07 -0.908%
Share volume: 906,497
Last Updated: 09-16-2026
Restaurants, Hotels, Motels/Retail – Eating Places:-0.85%
Previous close$7.78
Chg-0.07
Chg%-0.9%
-------
$7.89$8.13$8.37$8.60
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
| Date | Open | Adj. open | High | Adj. high | Low | Adj. low | Close | Adj. close | Volume | Adj. volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-16-2026 | $7.81 | $7.81 | $7.82 | $7.82 | $7.6 | $7.6 | $7.71 | $7.71 | 906,497 | 906,497 |
| 09-15-2026 | $7.95 | $7.95 | $7.95 | $7.95 | $7.71 | $7.71 | $7.78 | $7.78 | 1,037,864 | 1,037,864 |
| 09-14-2026 | $7.94 | $7.94 | $8.01 | $8.01 | $7.9 | $7.9 | $7.94 | $7.94 | 681,290 | 681,290 |
| 09-11-2026 | $8.17 | $8.17 | $8.17 | $8.17 | $7.7 | $7.7 | $8.01 | $8.01 | 870,571 | 870,571 |
| 09-10-2026 | $8.07 | $8.07 | $8.08 | $8.08 | $7.95 | $7.95 | $8.06 | $8.06 | 1,408,767 | 1,408,767 |
| 09-09-2026 | $8.11 | $8.11 | $8.15 | $8.15 | $8 | $8 | $8.09 | $8.09 | 464,188 | 464,188 |
| 09-08-2026 | $8.22 | $8.22 | $8.22 | $8.22 | $8.09 | $8.09 | $8.18 | $8.18 | 821,548 | 821,548 |
| 09-04-2026 | $8.19 | $8.19 | $8.33 | $8.33 | $8.14 | $8.14 | $8.17 | $8.17 | 540,565 | 540,560 |
| 09-03-2026 | $8.29 | $8.29 | $8.34 | $8.34 | $8.09 | $8.09 | $8.25 | $8.25 | 1,304,690 | 1,304,690 |
Page 1 of 1 · 9 days