ARCO - Arcos Dorados Holdings Inc.
$7.71
-0.07 -0.908%
Share volume: 906,497
Last Updated: 09-16-2026
Restaurants, Hotels, Motels/Retail – Eating Places:-0.85%
Previous close$7.78
Chg-0.07
Chg%-0.9%
-------
$7.89$8.13$8.37$8.60
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
Event alerts are disabled — sign in to turn them on.
Earnings
No earnings
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 12-23-2026 | $0.07 | $7.71 | N/A | N/A | N/A |
| 09-21-2026 | $0.07 | $7.71 | N/A | N/A | N/A |
| 06-22-2026 | $0.07 | $7.71 | $8.30 | -$0.59 | -7.65% |
| 03-30-2026 | $0.07 | $7.71 | $7.93 | -$0.22 | -2.85% |
| 12-22-2025 | $0.06 | $7.71 | $7.14 | $0.57 | 7.39% |
| 09-23-2025 | $0.06 | $7.71 | $6.98 | $0.73 | 9.47% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 06-22-2026 | 1 | 1 | 1 |