AAPL - Apple Inc.
$332.41
1.07 0.322%
Share volume: 35,644,591
Last Updated: 09-16-2026
Computer Hardware/Computer & Office Equipment:0.29%
Previous close$331.34
Chg1.07
Chg%0.32%
-------
$289.76$307.62$325.47$343.33
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
Event alerts are disabled — sign in to turn them on.
Earnings
| Announced | Announce time | EPS reported | EPS adjusted | EPS consensus | EPS surprise | # estimates | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| 07-30-2026 | — | 2.03 | 1.91 | 1.88 | +0.03 | 11 | $332.41 | $308.91 | $23.50 | 7.07% |
| 04-30-2026 | — | 2.02 | 2.01 | 1.99 | +0.09 | 11 | $332.41 | $280.14 | $52.27 | 15.72% |
| 01-29-2026 | — | 2.85 | 2.84 | 2.73 | +0.19 | 12 | $332.41 | $259.48 | $72.93 | 21.94% |
| 10-30-2025 | — | 1.86 | 1.85 | 1.81 | +0.12 | 10 | $332.41 | $308.91 | $23.50 | 7.07% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 08-10-2026 | $0.27 | $332.41 | $308.26 | $24.15 | 7.27% |
| 05-11-2026 | $0.27 | $332.41 | $292.68 | $39.73 | 11.95% |
| 02-09-2026 | $0.26 | $332.41 | $274.62 | $57.79 | 17.39% |
| 11-10-2025 | $0.26 | $332.41 | $269.43 | $62.98 | 18.95% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 08-10-2026 | 1 | 1 | 1 |