WMG - Warner Music Group Corp.
$28.3
-0.75 -2.65%
Share volume: 1,796,617
Last Updated: 09-16-2026
Entertainment/Services – Amusement And Recreation:0.45%
Previous close$29.05
Chg-0.75
Chg%-2.58%
-------
$25.86$27.17$28.48$29.79
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
Event alerts are disabled — sign in to turn them on.
Earnings
| Announced | Announce time | EPS reported | EPS adjusted | EPS consensus | EPS surprise | # estimates | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| 08-05-2026 | — | 0.78 | 0.38 | 0.35 | 0 | 4 | $28.30 | $26.00 | $2.30 | 8.13% |
| 05-07-2026 | — | 0.7 | 0.44 | 0.27 | +0.14 | 4 | $28.30 | $31.04 | -$2.74 | -9.68% |
| 02-05-2026 | — | 0.66 | 0.33 | 0.37 | -0.07 | 4 | $28.30 | $29.60 | -$1.30 | -4.59% |
| 11-20-2025 | — | 0.4 | 0.21 | 0.34 | -0.14 | 4 | $28.30 | $26.00 | $2.30 | 8.13% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 08-20-2026 | $0.20 | $28.30 | $27.10 | $1.20 | 4.24% |
| 05-26-2026 | $0.19 | $28.30 | $34.56 | -$6.26 | -22.12% |
| 02-18-2026 | $0.19 | $28.30 | $29.25 | -$0.95 | -3.36% |
| 11-19-2025 | $0.19 | $28.30 | $30.50 | -$2.20 | -7.77% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 08-20-2026 | 1 | 1 | 1 |
| 05-26-2026 | 1 | 1 | 1 |