UAL - United Airlines Holdings, Inc.
$106.3
-0.62 -0.583%
Share volume: 4,130,627
Last Updated: 09-16-2026
Transportation/Air Transportation:-0.54%
Previous close$106.92
Chg-0.62
Chg%-0.58%
-------
$111.71$120.37$129.03$137.68
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
| Date | Open | Adj. open | High | Adj. high | Low | Adj. low | Close | Adj. close | Volume | Adj. volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-16-2026 | $108.3 | $108.3 | $109.78 | $109.78 | $104.59 | $104.59 | $106.3 | $106.3 | 4,130,627 | 4,130,627 |
| 09-15-2026 | $109.58 | $109.58 | $109.58 | $109.58 | $105.18 | $105.18 | $106.92 | $106.92 | 3,940,873 | 3,940,873 |
| 09-14-2026 | $106.11 | $106.11 | $109.85 | $109.85 | $106.08 | $106.08 | $108.96 | $108.96 | 3,875,180 | 3,875,180 |
| 09-11-2026 | $108.55 | $108.55 | $110.77 | $110.77 | $108.36 | $108.36 | $109.82 | $109.82 | 5,653,354 | 5,653,354 |
| 09-10-2026 | $105.49 | $105.49 | $107.89 | $107.89 | $104.64 | $104.64 | $106.49 | $106.49 | 3,772,844 | 3,772,844 |
| 09-09-2026 | $106.66 | $106.66 | $107.91 | $107.91 | $105.77 | $105.77 | $107.12 | $107.12 | 2,710,178 | 2,710,178 |
| 09-08-2026 | $109.9 | $109.9 | $110.49 | $110.49 | $108.06 | $108.06 | $108.24 | $108.24 | 2,923,060 | 2,923,060 |
| 09-04-2026 | $109.14 | $109.14 | $111.58 | $111.58 | $108.95 | $108.95 | $111.38 | $111.38 | 2,933,150 | 2,926,306 |
| 09-03-2026 | $109 | $109 | $109.6 | $109.6 | $107.03 | $107.03 | $108.66 | $108.66 | 3,050,039 | 3,050,039 |
Page 1 of 1 · 9 days