TRT - TRIO-TECH INTERNATIONAL
$10.25
0.38 3.707%
Share volume: 177,455
Last Updated: 09-15-2026
Machinery/Special Industry Machinery:0.05%
Previous close$9.87
Chg0.38
Chg%3.85%
-------
$10.61$12.47$14.32$16.17
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
| Date | Open | Adj. open | High | Adj. high | Low | Adj. low | Close | Adj. close | Volume | Adj. volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-15-2026 | $9.81 | $9.81 | $10.4 | $10.4 | $9.78 | $9.78 | $10.25 | $10.25 | 177,455 | 177,455 |
| 09-14-2026 | $9.62 | $9.62 | $10.05 | $10.05 | $9.55 | $9.55 | $9.87 | $9.87 | 124,828 | 124,828 |
| 09-11-2026 | $10.17 | $10.17 | $10.51 | $10.51 | $9.94 | $9.94 | $10.1 | $10.1 | 88,826 | 88,826 |
| 09-10-2026 | $10.3 | $10.3 | $10.39 | $10.39 | $9.9 | $9.9 | $10.03 | $10.03 | 243,410 | 243,410 |
| 09-09-2026 | $10.81 | $10.81 | $11.09 | $11.09 | $10.43 | $10.43 | $10.63 | $10.63 | 144,941 | 144,941 |
| 09-08-2026 | $10.63 | $10.63 | $11.42 | $11.42 | $10.58 | $10.58 | $10.83 | $10.83 | 175,469 | 175,469 |
| 09-04-2026 | $10.45 | $10.45 | $11.09 | $11.09 | $10.32 | $10.32 | $10.51 | $10.51 | 73,405 | 71,921 |
| 09-03-2026 | $10.36 | $10.36 | $10.66 | $10.66 | $10.25 | $10.25 | $10.35 | $10.35 | 101,355 | 101,355 |
Page 1 of 1 · 8 days