TOYOF - TOYOTA MOTOR CORP/
$19.53
-0.838 -4.291%
Share volume: 5,848
Last Updated: 09-15-2026
Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies:-1.08%
Previous close$20.37
Chg-0.84
Chg%-4.11%
-------
$17.45$18.48$19.52$20.56
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
| Date | Open | Adj. open | High | Adj. high | Low | Adj. low | Close | Adj. close | Volume | Adj. volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-15-2026 | $18.55 | $18.55 | $19.55 | $19.55 | $18.5 | $18.5 | $19.53 | $19.53 | 5,848 | 5,848 |
| 09-14-2026 | $19.76 | $19.76 | $20.37 | $20.37 | $19.3 | $19.3 | $20.37 | $20.37 | 11,981 | 11,981 |
| 09-11-2026 | $19.75 | $19.75 | $20.2 | $20.2 | $19.75 | $19.75 | $19.81 | $19.81 | 23,699 | 23,699 |
| 09-10-2026 | $20.25 | $20.25 | $20.25 | $20.25 | $19.14 | $19.14 | $19.2 | $19.2 | 4,014 | 4,014 |
| 09-09-2026 | $19.8 | $19.8 | $19.8 | $19.8 | $19.02 | $19.02 | $19.14 | $19.14 | 3,499 | 3,499 |
| 09-08-2026 | $19.2 | $19.2 | $19.8 | $19.8 | $19.05 | $19.05 | $19.55 | $19.55 | 4,345 | 4,345 |
| 09-04-2026 | $19.92 | $19.92 | $19.92 | $19.92 | $19.61 | $19.61 | $19.68 | $19.68 | 238,776 | 238,776 |
| 09-03-2026 | $19.6 | $19.6 | $20 | $20 | $19.6 | $19.6 | $19.95 | $19.95 | 3,721 | 3,721 |
Page 1 of 1 · 8 days