TGI - TRIUMPH GROUP INC

$26.01
0.16 0.615%
Share volume: 6,527,511
Last Updated: 07-24-2025
Aircraft/Aircraft & Parts:0.27%
This ticker is disabled and data are no longer maintained and up to date.

To see more than 2 years history Buy Premium

Fiscal Date06-30-202309-30-202312-31-202303-31-202406-30-202409-30-202412-31-202403-31-2025
Fiscal QuarterQ1 2024Q2 2024Q3 2024Q4 2024Q1 2025Q2 2025Q3 2025Q4 2025
Announced
Filed08-11-202311-07-202302-07-202408-08-202411-12-202402-06-202505-28-2025
Total revenue327.145 M354.061 M284.955 M225.882 M281.016 M287.495 M315.556 M377.895 M
Cost of revenue240.733 M261.392 M214.972 M152.104 M207.077 M192.891 M213.036 M250.822 M
+Gross profit86.412 M92.669 M69.983 M73.778 M73.939 M94.604 M102.520 M127.073 M
Operating expenses55.653 M47.478 M42.846 M34.270 M49.378 M51.123 M49.450 M60.127 M
Selling general and admin55.653 M47.478 M42.846 M34.270 M49.378 M51.123 M49.450 M60.127 M
Research and development0.0000.000
+Total expenses304.504 M316.912 M50.272 M51.337 M65.825 M62.176 M63.223 M67.487 M
Operating income22.641 M37.149 M19.711 M22.441 M8.114 M32.428 M39.297 M59.586 M
Ebit22.641 M37.149 M19.711 M22.441 M7.081 M30.960 M38.051 M58.350 M
+Pretax income-16.413 M446.000 K-10.842 M-535.000 K-17.272 M9.091 M17.361 M32.265 M
Income tax1.750 M1.742 M1.069 M2.562 M1.499 M-2.776 M2.756 M4.110 M
+Net income basic-18.163 M-1.296 M
+Net income-18.163 M-1.296 M-15.902 M547.745 M-14.091 M11.867 M14.605 M28.493 M