POST - Post Holdings, Inc.
$78.49
1.32 1.682%
Share volume: 929,493
Last Updated: 09-16-2026
Food Products/Flour And Other Grain Mill Products:0.18%
Previous close$77.17
Chg1.32
Chg%1.71%
-------
$81.02$86.88$92.74$98.60
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
| Date | Open | Adj. open | High | Adj. high | Low | Adj. low | Close | Adj. close | Volume | Adj. volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-16-2026 | $76.39 | $76.39 | $79.67 | $79.67 | $76.39 | $76.39 | $78.49 | $78.49 | 929,493 | 929,493 |
| 09-15-2026 | $78.7 | $78.7 | $78.93 | $78.93 | $76.96 | $76.96 | $77.17 | $77.17 | 1,443,692 | 1,443,692 |
| 09-14-2026 | $81.27 | $81.27 | $81.66 | $81.66 | $79 | $79 | $79.37 | $79.37 | 1,261,605 | 1,261,605 |
| 09-11-2026 | $80.47 | $80.47 | $80.78 | $80.78 | $79.64 | $79.64 | $80.19 | $80.19 | 557,365 | 557,365 |
| 09-10-2026 | $81.72 | $81.72 | $82 | $82 | $79.82 | $79.82 | $80.28 | $80.28 | 593,272 | 593,272 |
| 09-09-2026 | $81.92 | $81.92 | $82.63 | $82.63 | $80.76 | $80.76 | $81.07 | $81.07 | 878,373 | 878,373 |
| 09-08-2026 | $84.39 | $84.39 | $84.39 | $84.39 | $82.13 | $82.13 | $82.36 | $82.36 | 1,123,073 | 1,123,073 |
| 09-04-2026 | $83.42 | $83.42 | $85.18 | $85.18 | $83.29 | $83.29 | $84.64 | $84.64 | 823,439 | 823,429 |
| 09-03-2026 | $84.45 | $84.45 | $85.11 | $85.11 | $83.44 | $83.44 | $84.26 | $84.26 | 652,667 | 652,667 |
Page 1 of 1 · 9 days