PANW - Palo Alto Networks Inc
$375.65
0.56 0.149%
Share volume: 5,199,409
Last Updated: 09-16-2026
Computer Hardware/Computer & Office Equipment:0.29%
Previous close$375.09
Chg0.56
Chg%0.15%
-------
$307.75$339.07$370.38$401.69
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
| Date | Open | Adj. open | High | Adj. high | Low | Adj. low | Close | Adj. close | Volume | Adj. volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-16-2026 | $367.51 | $367.51 | $381.96 | $381.96 | $367.3 | $367.3 | $375.65 | $375.65 | 5,199,409 | 5,199,409 |
| 09-15-2026 | $368.43 | $368.43 | $380.44 | $380.44 | $366.8 | $366.8 | $375.09 | $375.09 | 6,480,593 | 6,480,593 |
| 09-14-2026 | $346.49 | $346.49 | $378.6 | $378.6 | $340.25 | $340.25 | $373.94 | $373.94 | 12,027,306 | 12,027,306 |
| 09-11-2026 | $338.49 | $338.49 | $341.14 | $341.14 | $327.05 | $327.05 | $330.65 | $330.65 | 4,682,902 | 4,682,902 |
| 09-10-2026 | $331.15 | $331.15 | $344.79 | $344.79 | $330.3 | $330.3 | $338.49 | $338.49 | 4,671,529 | 4,671,529 |
| 09-09-2026 | $337.91 | $337.91 | $339.83 | $339.83 | $332.53 | $332.53 | $335.1 | $335.1 | 4,411,636 | 4,411,636 |
| 09-08-2026 | $327.57 | $327.57 | $339.4 | $339.4 | $325.32 | $325.32 | $336.98 | $336.98 | 6,128,732 | 6,128,732 |
| 09-04-2026 | $329.66 | $329.66 | $339.1 | $339.1 | $328 | $328 | $333.26 | $333.26 | 5,639,384 | 5,599,350 |
| 09-03-2026 | $333.31 | $333.31 | $333.31 | $333.31 | $321.42 | $321.42 | $331.94 | $331.94 | 6,912,607 | 6,912,607 |
Page 1 of 1 · 9 days