NVDA - NVIDIA CORP
$213.9
1.73 0.809%
Share volume: 95,442,292
Last Updated: 09-16-2026
Electronic Equipment/Electronic Components & Accessories:0.72%
Previous close$212.17
Chg1.73
Chg%0.82%
-------
$199.09$210.19$221.28$232.38
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
Event alerts are disabled — sign in to turn them on.
Earnings
| Announced | Announce time | EPS reported | EPS adjusted | EPS consensus | EPS surprise | # estimates | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| 08-17-2026 | After close | 2.47 | 2.22 | 2.14 | +0.08 | 12 | $213.90 | $209.66 | $4.24 | 1.98% |
| 05-20-2026 | — | 2.4 | — | — | — | — | $213.90 | $223.47 | -$9.57 | -4.47% |
| 02-25-2026 | — | 1.76 | 1.57 | 1.56 | +0.12 | 15 | $213.90 | $209.66 | $4.24 | 1.98% |
| 11-19-2025 | — | 1.31 | 1.24 | 1.27 | +0.06 | 13 | $213.90 | $186.52 | $27.38 | 12.8% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 09-10-2026 | $0.25 | $213.90 | $218.36 | -$4.46 | -2.09% |
| 06-04-2026 | $0.25 | $213.90 | $218.66 | -$4.76 | -2.23% |
| 03-11-2026 | $0.01 | $213.90 | $186.03 | $27.87 | 13.03% |
| 12-04-2025 | $0.01 | $213.90 | $183.38 | $30.52 | 14.27% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 09-10-2026 | 1 | 1 | 1 |
| 06-04-2026 | 1 | 1 | 1 |