MSFT - MICROSOFT CORP
$490.3
-6.82 -1.391%
Share volume: 16,325,676
Last Updated: 09-16-2026
Computer Software/Services – Computer Programming And Data Processing:-0.39%
Previous close$497.12
Chg-6.82
Chg%-1.37%
-------
$388.99$433.18$477.37$521.56
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
Event alerts are disabled — sign in to turn them on.
Earnings
| Announced | Announce time | EPS reported | EPS adjusted | EPS consensus | EPS surprise | # estimates | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| 07-29-2026 | — | 4.81 | 4.74 | 4.21 | +0.53 | 15 | $490.30 | $390.54 | $99.76 | 20.35% |
| 04-29-2026 | — | 4.28 | 4.27 | 4.14 | +0.2 | 14 | $490.30 | $424.46 | $65.84 | 13.43% |
| 01-28-2026 | — | 5.18 | 4.14 | 4.03 | +0.26 | 16 | $490.30 | $481.63 | $8.67 | 1.77% |
| 10-29-2025 | — | 3.73 | 4.13 | 3.74 | +0.48 | 16 | $490.30 | $541.55 | -$51.25 | -10.45% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 08-20-2026 | $0.91 | $490.30 | $481.15 | $9.15 | 1.87% |
| 05-21-2026 | $0.91 | $490.30 | $419.09 | $71.21 | 14.52% |
| 02-19-2026 | $0.91 | $490.30 | $398.46 | $91.84 | 18.73% |
| 11-20-2025 | $0.91 | $490.30 | $478.43 | $11.87 | 2.42% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 08-20-2026 | 1 | 1 | 1 |
| 05-21-2026 | 1 | 1 | 1 |