HBCYF - HSBC HOLDINGS PLC
$20.13
-0.225 -1.118%
Share volume: 12,466
Last Updated: 09-15-2026
Banking/Savings Institutions:-1.11%
Previous close$20.35
Chg-0.23
Chg%-1.11%
-------
$18.64$19.86$21.08$22.29
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-28-202609-11-2026
| Date | Open | Adj. open | High | Adj. high | Low | Adj. low | Close | Adj. close | Volume | Adj. volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-15-2026 | $20.32 | $20.32 | $20.5 | $20.5 | $19.25 | $19.25 | $20.13 | $20.13 | 12,466 | 12,466 |
| 09-14-2026 | $20.5 | $20.5 | $20.75 | $20.75 | $20.26 | $20.26 | $20.35 | $20.35 | 5,756 | 5,756 |
| 09-11-2026 | $20.49 | $20.49 | $20.49 | $20.49 | $19.85 | $19.85 | $19.85 | $19.85 | 2,846 | 2,846 |
| 09-10-2026 | $20.85 | $20.85 | $20.85 | $20.85 | $19.7 | $19.7 | $20.15 | $20.15 | 2,040 | 2,040 |
| 09-09-2026 | $20.6 | $20.6 | $20.6 | $20.6 | $20.12 | $20.12 | $20.12 | $20.12 | 619 | 619 |
| 09-08-2026 | $22.07 | $22.07 | $22.07 | $22.07 | $22.07 | $22.07 | $22.07 | $22.07 | 692 | 692 |
| 09-04-2026 | $20.8 | $20.8 | $21.35 | $21.35 | $19.99 | $19.99 | $21.35 | $21.35 | 14,492 | 14,492 |
| 09-03-2026 | $20.47 | $20.47 | $20.47 | $20.47 | $20.47 | $20.47 | $20.47 | $20.47 | 150 | 150 |
Page 1 of 1 · 8 days