DELL - Dell Technologies Inc.
$563.29
19.78 3.512%
Share volume: 12,913,861
Last Updated: 09-16-2026
Computer Hardware/Computer & Office Equipment:0.29%
Previous close$543.51
Chg19.78
Chg%3.64%
-------
$414.11$468.47$522.82$577.17
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
Event alerts are disabled — sign in to turn them on.
Earnings
| Announced | Announce time | EPS reported | EPS adjusted | EPS consensus | EPS surprise | # estimates | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-01-2026 | After close | 6.41 | 6.76 | 5.01 | +2.03 | 5 | $563.29 | $533.88 | $29.41 | 5.22% |
| 05-28-2026 | — | 5.3 | 4.63 | 3 | +1.84 | 5 | $563.29 | $381.78 | $181.51 | 32.22% |
| 02-26-2026 | — | 3.37 | 3.61 | 3.6 | +0.29 | 7 | $563.29 | $533.88 | $29.41 | 5.22% |
| 11-25-2025 | — | 2.31 | 2.35 | 2.52 | +0.09 | 6 | $563.29 | $138.22 | $425.07 | 75.46% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 07-21-2026 | $0.63 | $563.29 | $404.15 | $159.14 | 28.25% |
| 04-21-2026 | $0.63 | $563.29 | $212.36 | $350.93 | 62.3% |
| 01-20-2026 | $0.525 | $563.29 | $111.07 | $452.22 | 80.28% |
| 10-21-2025 | $0.525 | $563.29 | $149.43 | $413.86 | 73.47% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 07-21-2026 | 1 | 1 | 1 |