BAC - BANK OF AMERICA CORP /DE/
$57.9
-1.62 -2.798%
Share volume: 49,059,466
Last Updated: 09-16-2026
Banking/National Commercial Banks:-2.13%
Previous close$59.52
Chg-1.62
Chg%-2.72%
-------
$58.14$60.50$62.87$65.24
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
| Date | Open | Adj. open | High | Adj. high | Low | Adj. low | Close | Adj. close | Volume | Adj. volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-16-2026 | $59.27 | $59.27 | $59.39 | $59.39 | $57.18 | $57.18 | $57.9 | $57.9 | 49,059,466 | 49,059,466 |
| 09-15-2026 | $59.37 | $59.37 | $59.92 | $59.92 | $58.77 | $58.77 | $59.52 | $59.52 | 50,859,668 | 50,859,668 |
| 09-14-2026 | $62.34 | $62.34 | $62.44 | $62.44 | $58.92 | $58.92 | $59.47 | $59.47 | 64,773,953 | 64,773,953 |
| 09-11-2026 | $63.23 | $63.23 | $63.83 | $63.83 | $62.38 | $62.38 | $62.69 | $62.69 | 28,877,548 | 28,877,548 |
| 09-10-2026 | $62.65 | $62.65 | $63.01 | $63.01 | $62.22 | $62.22 | $62.56 | $62.56 | 29,364,835 | 29,364,835 |
| 09-09-2026 | $61.97 | $61.97 | $63.19 | $63.19 | $61.43 | $61.43 | $62.67 | $62.67 | 36,025,057 | 36,025,057 |
| 09-08-2026 | $62.49 | $62.49 | $62.82 | $62.82 | $62.11 | $62.11 | $62.39 | $62.39 | 28,339,827 | 28,339,827 |
| 09-04-2026 | $62.56 | $62.56 | $62.92 | $62.92 | $61.96 | $61.96 | $62.68 | $62.68 | 26,589,402 | 25,778,884 |
| 09-03-2026 | $62.81 | $62.49 | $63.27 | $62.95 | $62.32 | $62 | $63.04 | $62.72 | 29,951,603 | 29,951,603 |
Page 1 of 1 · 9 days