ASMLF - ASML HOLDING NV
$1,584.72
-6.13 -0.387%
Share volume: 14,163
Last Updated: 09-15-2026
Machinery/Special Industry Machinery:0.05%
Previous close$1,590.85
Chg-6.13
Chg%-0.39%
-------
$1,647.18$1,768.79$1,890.40$2,012.01
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
| Date | Open | Adj. open | High | Adj. high | Low | Adj. low | Close | Adj. close | Volume | Adj. volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-15-2026 | $1,609.93 | $1,609.93 | $1,609.93 | $1,609.93 | $1,576.52 | $1,576.52 | $1,584.72 | $1,584.72 | 14,163 | 14,163 |
| 09-14-2026 | $1,595.01 | $1,595.01 | $1,617.37 | $1,617.37 | $1,575.82 | $1,575.82 | $1,590.85 | $1,590.85 | 76,873 | 76,873 |
| 09-11-2026 | $1,722.25 | $1,722.25 | $1,727.62 | $1,727.62 | $1,696.26 | $1,696.26 | $1,696.26 | $1,696.26 | 57,005 | 57,005 |
| 09-10-2026 | $1,692.26 | $1,692.26 | $1,721.1 | $1,721.1 | $1,682.45 | $1,682.45 | $1,691.73 | $1,691.73 | 657 | 657 |
| 09-09-2026 | $1,732.77 | $1,732.77 | $1,752.69 | $1,752.69 | $1,718.07 | $1,718.07 | $1,746.39 | $1,746.39 | 9,679 | 9,679 |
| 09-08-2026 | $1,778.39 | $1,778.39 | $1,780 | $1,780 | $1,745 | $1,745 | $1,751.66 | $1,751.66 | 165 | 165 |
| 09-04-2026 | $1,674.45 | $1,674.45 | $1,725.99 | $1,725.99 | $1,674.45 | $1,674.45 | $1,725.99 | $1,725.99 | 275 | 275 |
| 09-03-2026 | $1,649.53 | $1,649.53 | $1,669.07 | $1,669.07 | $1,630.13 | $1,630.13 | $1,659.62 | $1,659.62 | 340 | 340 |
Page 1 of 1 · 8 days