ASML - ASML HOLDING NV
$1,602.22
10.74 0.67%
Share volume: 1,330,530
Last Updated: 09-16-2026
Machinery/Special Industry Machinery:0.05%
Previous close$1,591.48
Chg10.74
Chg%0.67%
-------
$1,649.41$1,770.07$1,890.72$2,011.38
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
| Date | Open | Adj. open | High | Adj. high | Low | Adj. low | Close | Adj. close | Volume | Adj. volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-16-2026 | $1,629.85 | $1,629.85 | $1,629.85 | $1,629.85 | $1,584.54 | $1,584.54 | $1,602.22 | $1,602.22 | 1,330,530 | 1,330,530 |
| 09-15-2026 | $1,615.61 | $1,615.61 | $1,616.55 | $1,616.55 | $1,575.78 | $1,575.78 | $1,591.48 | $1,591.48 | 1,578,620 | 1,578,620 |
| 09-14-2026 | $1,594.21 | $1,594.21 | $1,610.41 | $1,610.41 | $1,572.84 | $1,572.84 | $1,575.15 | $1,575.15 | 1,974,471 | 1,974,471 |
| 09-11-2026 | $1,726.87 | $1,726.87 | $1,727.31 | $1,727.31 | $1,696.21 | $1,696.21 | $1,698.3 | $1,698.3 | 881,944 | 881,944 |
| 09-10-2026 | $1,688.51 | $1,688.51 | $1,716.63 | $1,716.63 | $1,681.58 | $1,681.58 | $1,687.43 | $1,687.43 | 1,080,300 | 1,080,300 |
| 09-09-2026 | $1,727.72 | $1,727.72 | $1,750.89 | $1,750.89 | $1,722.92 | $1,722.92 | $1,729.52 | $1,729.52 | 1,062,851 | 1,062,851 |
| 09-08-2026 | $1,774.35 | $1,774.35 | $1,790 | $1,790 | $1,743.09 | $1,743.09 | $1,764.85 | $1,764.85 | 1,354,039 | 1,354,039 |
| 09-04-2026 | $1,678.74 | $1,678.74 | $1,721.66 | $1,721.66 | $1,675.93 | $1,675.93 | $1,714.88 | $1,714.88 | 1,289,622 | 1,247,586 |
| 09-03-2026 | $1,642.39 | $1,642.39 | $1,656.31 | $1,656.31 | $1,619.34 | $1,619.34 | $1,646.19 | $1,646.19 | 1,439,234 | 1,439,234 |
Page 1 of 1 · 9 days