ANDE - Andersons, Inc.
$71.43
0.16 0.224%
Share volume: 301,235
Last Updated: 09-16-2026
Wholesale/Wholesale – Farm Product Raw Materials:0.47%
Previous close$71.27
Chg0.16
Chg%0.22%
-------
$67.59$72.30$77.01$81.73
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
Event alerts are disabled — sign in to turn them on.
Earnings
| Announced | Announce time | EPS reported | EPS adjusted | EPS consensus | EPS surprise | # estimates | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| 08-03-2026 | — | 1.66 | — | 1.47 | — | — | $71.43 | $74.48 | -$3.05 | -4.27% |
| 05-05-2026 | — | 0.98 | — | 0.71 | — | — | $71.43 | $68.23 | $3.20 | 4.48% |
| 02-17-2026 | — | 1.98 | — | 1.59 | — | 1 | $71.43 | $74.48 | -$3.05 | -4.27% |
| 11-04-2025 | — | 0.59 | — | 0.47 | — | — | $71.43 | $48.48 | $22.95 | 32.13% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 07-01-2026 | $0.20 | $71.43 | $67.37 | $4.06 | 5.68% |
| 04-01-2026 | $0.20 | $71.43 | $72.69 | -$1.26 | -1.76% |
| 01-02-2026 | $0.20 | $71.43 | $53.05 | $18.38 | 25.73% |
| 10-01-2025 | $0.195 | $71.43 | $40.23 | $31.20 | 43.68% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 07-01-2026 | 1 | 1 | 1 |