AMZN - AMAZON COM INC
$245.96
-2.46 -1%
Share volume: 32,740,385
Last Updated: 09-16-2026
Retail/Retail – Non-Store Retailers (Catalogs, Etc.):-0.84%
Previous close$248.42
Chg-2.46
Chg%-0.99%
-------
$239.56$255.33$271.11$286.89
06-17-202606-30-202607-13-202607-23-202608-04-202608-14-202608-26-202609-08-2026
| Date | Open | Adj. open | High | Adj. high | Low | Adj. low | Close | Adj. close | Volume | Adj. volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-16-2026 | $248.1 | $248.1 | $249.26 | $249.26 | $244.3 | $244.3 | $245.96 | $245.96 | 32,740,385 | 32,740,385 |
| 09-15-2026 | $252.24 | $252.24 | $253.27 | $253.27 | $247.22 | $247.22 | $248.42 | $248.42 | 36,275,442 | 36,275,442 |
| 09-14-2026 | $253.15 | $253.15 | $255.95 | $255.95 | $250.74 | $250.74 | $253.54 | $253.54 | 34,352,766 | 34,352,766 |
| 09-11-2026 | $254.09 | $254.09 | $257.59 | $257.59 | $253.14 | $253.14 | $256.78 | $256.78 | 26,724,121 | 26,724,121 |
| 09-10-2026 | $250.11 | $250.11 | $253.15 | $253.15 | $249.58 | $249.58 | $251.89 | $251.89 | 25,484,814 | 25,484,814 |
| 09-09-2026 | $253.12 | $253.12 | $254.69 | $254.69 | $250.65 | $250.65 | $252.4 | $252.4 | 33,055,487 | 33,055,487 |
| 09-08-2026 | $256.68 | $256.68 | $257.99 | $257.99 | $254.75 | $254.75 | $256.97 | $256.97 | 29,397,994 | 29,397,994 |
| 09-04-2026 | $259.07 | $259.07 | $261.12 | $261.12 | $255.29 | $255.29 | $258.51 | $258.51 | 30,749,912 | 29,938,576 |
| 09-03-2026 | $256.2 | $256.2 | $259.5 | $259.5 | $256 | $256 | $258.9 | $258.9 | 26,891,531 | 26,891,531 |
Page 1 of 1 · 9 days